> 100
Used vehicle trade
20
Years of experience
> 3.200
Satisfied customers
fast
processing
Used Vehicle Trade
We offer a wide selection of used vehicles, such as tipper semi-trailers with aluminum or steel bodies, low-bed trailers, semi low-loaders, glass and concrete inloaders, special-purpose vehicles, and tractor units.
If you don't find the vehicle you're looking for, feel free to contact us anyway. Thanks to our long-standing network of contacts, we are often able to source the vehicle you need.
We don't just sell used vehicles — we also buy them. If you have an interesting vehicle for sale, we look forward to receiving a description, photos, and your price expectations via email.
Our Used Vehicles
Langendorf SKS 24/30
Vehicle information
| Manufacturer | Langendorf |
| Vehicle ID number | 3575 |
| Platform | 9500 x 2430 x 2400 |
| First registration date | k.A. |
Specifications
| Payload | 28.120 kg |
| Suspension | Luft |
| Axles | 3 |
| Tires | 385/65 R 22,5 |
| Description | Seitenwände - 4mm/ 3mm , Boden - 5mm HB 450, Doppelflügeltür, 2 teleskopierbare Abstützungen zum Absatteln des unbeladenen Aufliegers, Lackierung: RAL9011 graphitschwarz, Aufbau RAL 9006 weißaluminium Ausdrücklich behalten wir uns den Zwischenverkauf vor, da wir diesen Artikel auch noch auf anderen Portalen anbieten. Zubehörangaben ohne Gewähr, Änderungen, Zwischenverkauf oder Irrtümer vorbehaltern. Wir bieten und empfehlen dringend eine Besichtigung und Prüfung, damit über die Beschaffenheit und Eignung beim Käufer keine falschen Vorstellungen entstehen. Besichtigungen und Prüfungen sind jederzeit nachTerminabsprache möglich und ausdrücklich erwünscht. Wir erledigen alle Formalitäten und übergeben das Fahrzeug mit den gewünschten Überführungskennzeichen gegen Aufpreis. Bilder sind teilweise bearbeitet und dienen nur der ersten Ansicht, wir bitten Sie bei Interesse uns zu kontaktieren und aktuelle Bilder anzufordern. Fahrgestellrahmen-Stahl, Fallstütze, Unterfahrschutz klappbar, Königszapfen 2, Mulde ohne Schütte, Anfahrschutz seitlicher, Rollplane, Bedienstand, SAF-Achsen, ECAS, ABS, Aluminiumfelgen, Scheibenbremse, SAF-Twinlift Achse 1, Liftachse zweifach, Rückfahrscheinwerfer, Kunststoffwerkzeugkasten, Druckluftmanometer, Einzelradkotflügel, Kombi-Rückwand 1/2 -1/2, Smart Board, Stahl-Felgen ET 120, Werkzeugkasten Kunstoff |
| Load capacity | 55 m3 |
| Price (without tax) | 49.900,00 € |
| Tax | 9.481,00 € |
| Price with tax | 59.381,00 € |
Schmitz coil
Vehicle information
| Manufacturer | Schmitz |
| Vehicle ID number | 3574 |
| Platform | 0 x 0 x 0 |
| First registration date | k.A. |
Specifications
| Payload | 29.039 kg |
| Axles | 3 |
| Description | 3 units available |
| Price (without tax) | 7.520,00 € |
| Tax | 1.429,00 € |
| Price with tax | 8.949,00 € |
Wielton MEGA INTERMODAL
Vehicle information
| Manufacturer | Wielton |
| Vehicle ID number | 3573 |
| Platform | 0 x 0 x 0 |
| First registration date | k.A. |
Specifications
| Payload | 29.760 kg |
| Suspension | Luft-Lift |
| Axles | 3 |
| Tires | 385/55 R22.5 |
| Description | • Trailer type: M4 curtain-sider• Fifth-wheel height: 1120 mm• Axles: BPW + first axle liftable• Rims: 22.5 steel• Tires: 385/65 R22.5• Floor: 30 mm + sheet metal• Braking system: WABCO 2S/2M• Landing legs: SAF 750• Spare wheel carriers: 2 units• Toolbox: 145 L – 1 unit• Lighting: Aspöck EcoLED II• Roof: Edscha Hybrid (fixed)• Front wall: Anodized aluminum, H=2750 mm• Uprights:Center: Aberg, non-lifting – 6 unitsRear: Anodized aluminum, non-lifting• Rear doors: Anodized aluminum• Additional equipment:WABCO G3 TCULoad securing points – 38 unitsWheel chocks – 2 unitsCurtain tensioning systemNEVPA locking bolts – 4 units• Certificates:XL EN 12642Beverage transport certificate• Curtain color: Complan 018 – white |
| Price (without tax) | 18.000,00 € |
| Tax | 3.420,00 € |
| Price with tax | 21.420,00 € |
Wielton Box
Vehicle information
| Manufacturer | Wielton |
| Vehicle ID number | 3571 |
| Platform | 0 x 0 x 0 |
| First registration date | k.A. |
Specifications
| Payload | 28.840 kg |
| Suspension | Luft-Lift |
| Description | Semi-trailer type: Box• Fifth-wheel height: 1120 mmAxles: SAF + first axle liftableRims: 22.5• Tires: 385/65 R22.5Floor: 30 mmBraking system: KNORR 2S/2M• EBS: KNORRLanding legs: SAF 750Spare wheel carrier: no dataToolbox: 132 L – 1 unit + fire extinguisher boxesLighting: Aspöck EP3Roof: fixedBody type: box vanCertificate: XL |
| Price (without tax) | 21.250,00 € |
| Tax | 4.038,00 € |
| Price with tax | 25.288,00 € |
Wielton MEGA INTERMODAL
Vehicle information
| Manufacturer | Wielton |
| Vehicle ID number | 3570 |
| Platform | 0 x 0 x 0 |
| First registration date | k.A. |
Specifications
| Payload | 32.120 kg |
| Suspension | Luft-Lift |
| Description | Trailer type: Mega M4 curtainsider• Fifth-wheel height: 950 mmAxles: SAF + first axle liftingRims: 19.5• Tires: 445/45 R19.5Floor: 7.5 t plywoodBraking system: KNORR 2S/2M• EBS: KNORRLanding legs: JOST 650Spare wheel carrier: 2 unitsToolbox: 132 L – 2 unitsLighting: HELLARoof: Edscha lifting roofSide boards: aluminum (40 pcs) + steel (16 pcs)Certificate: XLCurtain color: blue |
| Price (without tax) | 9.670,00 € |
| Tax | 1.837,00 € |
| Price with tax | 11.507,00 € |
Wielton MEGA INTERMODAL
Vehicle information
| Manufacturer | Wielton |
| Vehicle ID number | 3569 |
| Platform | 0 x 0 x 0 |
| First registration date | k.A. |
Specifications
| Payload | 31.920 kg |
| Suspension | Luft |
| Description | 4 units available Trailer type: Mega BDE curtainsider (LINK System)Chassis: NS3 Mega (with hinged bumper, suitable for rail and Ro-Ro ferry transport)Axles: BPWLift axle: NoneRims: Steel 19.5 x 14.00 ET-120 (10-stud pattern)Tires: Size 445/45 R19.5SYSTEMS & COMPONENTSBraking system: KNORR / BPW (disc brakes)Landing legs: JOST B0603Air tanks: Steel, 60-liter capacityBumper: Hinged (rail/Ro-Ro ferry type)Internal height / Frame setting: 2900 mmFloor: Reinforced, 30 mm thickStructure: Body adapted for the BDE LINK system with an Edscha Hybrid hydraulic lifting roof (reinforced roof and reinforced SECURA curtain with 15x15 cm mesh) [cite: 08A1 Body ZSWS2543 K1501001.00sz Body_BDE LINK, 08F1 Roof ZSWS2543 K2135511.00sz Roof_EDSCHA_Hybrid_3x50 HP_Lifting_BDE_M3_set, 08F1 Roof ZSWS2543 M201601_11.00SZ ROOF REINFORCEMENT 15x15cm, 09 Curtain ZSWS2543 M2016011.00SZ CURTAIN REINFORCEMENT 15x15, REINFORCED CURTAIN SECURA MESH 15X15 HEIGHT 1.5 M, REINFORCED ROOF (SECURA)]Front wall: Height 2900 mm with additional plywood reinforcement H=1500 mm (4 mm thick)Rear doors / Portal: Rear portal H=2900 BDESide posts: Hestal, lifting (H=2900 mm, 6 units)Load securing system: Load securing rings (18 units per side)LIGHTING & APPEARANCEElectrical system / Lighting: Aspöck EP2 Huckepack version (connectors 2x7 + 15 PIN)Frame color / Chassis: Graphite (RAL 7021)Safety features: Yellow reflective strips with logo on the sides and rear of the semi-trailerACCESSORIES & ADDITIONAL EQUIPMENTLoad security certificate: Code XL (EN 12642) with DCE 9.5 extensionTire transport certificateSide board racks: Under-frame (1 rack on the left for 16 boards [100 mm] + 8 boards [150 mm], and 2 racks for 32 aluminum boards [100 mm])Ferry lashings: Additional reinforced ferry lashings (8 units: 6 welded, 2 bolted, plus 2 extra on the front frame)Additional steel stakes: 4 units, size 80x80x5 (H=1574 mm), including 6 floor sockets and a special SCHOCH storage boxLoading aids: Frame-mounted side ladder, board removal tool (hook), and stake covers |
| Price (without tax) | 8.200,00 € |
| Tax | 1.558,00 € |
| Price with tax | 9.758,00 € |
Wielton MEGA INTERMODAL
Vehicle information
| Manufacturer | Wielton |
| Vehicle ID number | 3567 |
| Platform | 0 x 0 x 0 |
| First registration date | k.A. |
Specifications
| Payload | 32.540 kg |
| Suspension | Luft-Lift |
| Axles | 3 |
| Description | 8 units available, direct form stock! Trailer type: Mega M3 curtainsider• Fifth-wheel height: not specifiedAxles: SAF + lift axleRims: 19.5• Tires: 385/55 R19.5Floor: not specifiedBraking system: WABCO• EBS: WABCOLanding legs: not specifiedSpare wheel carriers: 2 unitsToolbox: 132 L – 2 unitsLighting: HELLARoof: Edscha (lifting)Side boards: wood (32 pcs) + aluminum (8 pcs)Certificate: XLCurtain color: see pictures |
| Price (without tax) | 6.000,00 € |
| Tax | 1.140,00 € |
| Price with tax | 7.140,00 € |
Wielton Agra Tipper
Vehicle information
| Manufacturer | Wielton |
| Vehicle ID number | 3568 |
| Platform | 0 x 0 x 0 |
| First registration date | k.A. |
Specifications
| Payload | 31.100 kg |
| Suspension | Luft-Lift |
| Description | 2 units on stock, very nice condition! Trailer type: Gooseneck tipper (SL)• Fifth-wheel height: 1200 mm• Axles: SAF + 1st axle lift + steered axle• Rims: Steel 22.5• Tires: 385/65 R22.5• Braking system: KNORR 2S/2M• Landing legs: JOST OPT850S-3• Spare wheel carrier: 1 unit• Tool box: 132 L – 1 unit• Lighting: Aspöck EP3• Hydraulic cylinder: Binotto MFC B3 165-5-7825• Air tanks: 2 x 60 L aluminum• Body:Body height: 1900 mmItalian aluminum tailgateSlanted design• Additional equipment:In-cab axle controlPressure gaugeScrap grab (polyp)ALDAK R-80 vibratorGalvanized water tank6 kg fire extinguisherFire extinguisher boxADR plateGrounding strapChains with mounts – 2 unitsScrap grab mountTailgate tensionerWheel chocks – 2 unitsCylindrical document holder• Body color: RAL 9003 – white |
| Price (without tax) | 28.250,00 € |
| Tax | 5.368,00 € |
| Price with tax | 33.618,00 € |
Wielton
Vehicle information
| Manufacturer | Wielton |
| Vehicle ID number | 3566 |
| Platform | 0 x 0 x 0 |
| First registration date | k.A. |
Specifications
| Payload | 32.040 kg |
| Suspension | Luft-Lift |
| Axles | 3 |
| Description | 2 units avalible, technical 100%, ready to go! |
| Price (without tax) | 6.190,00 € |
| Tax | 1.176,00 € |
| Price with tax | 7.366,00 € |
Langendorf TUE 30
Vehicle information
| Manufacturer | Langendorf |
| Vehicle ID number | 3564 |
| Platform | 6500 x 2550 x 850 |
| First registration date | k.A. |
Specifications
| Payload | 22.620 kg |
| Suspension | Luft |
| Axles | 3 |
| Tires | 235/75 R 17.5 235/75 R 17.5 |
| Description | Parklocation: Wielun Polem. Warnpaket, Laderampe doppelt, Rampenheber hydraulisch, Rampen hydraulisch verschiebbar, SAF-Achsen, WAF-Achsen, KK-Achsen, ECAS, ABS, Trommelbremse, Korbausführung, Kunststoffwerkzeugkasten, Stahlfelgen, Langendorf-Luftfedersystem, Podestversion, Ersatzrad, Laderampe hydraulisch, Einlegbarer Zwischenboden, Ladebettverbreiterung teleskopierbar, Baggerstilmulde |
| Load capacity | 14 m3 |
| Price (without tax) | 47.500,00 € |
| Tax | 9.025,00 € |
| Price with tax | 56.525,00 € |
Langendorf SKA 24/30 ISOXX
Vehicle information
| Manufacturer | Langendorf |
| Vehicle ID number | 3562 |
| Platform | 7500 x 2350 x 1500 |
| First registration date | k.A. |
Specifications
| Payload | 30.120 kg |
| Suspension | Luft-Lift |
| Axles | 3 |
| Tires | 385/65 R22.5 |
| Load capacity | 26 m3 |
| Price (without tax) | 8.500,00 € |
| Tax | 1.615,00 € |
| Price with tax | 10.115,00 € |
Langendorf SKA-G 24/29
Vehicle information
| Manufacturer | Langendorf |
| Vehicle ID number | 3558 |
| Platform | 9400 x 2440 x 2200 |
| First registration date | k.A. |
Specifications
| Payload | 32.740 kg |
| Suspension | Luft-Lift |
| Axles | 3 |
| Tires | 385/65 R 22.5 |
| Load capacity | 50 m3 |
| Price (without tax) | 59.900,00 € |
| Tax | 11.381,00 € |
| Price with tax | 71.281,00 € |
Langendorf
Vehicle information
| Manufacturer | Langendorf |
| Vehicle ID number | 3514 |
| Platform | 10600 x 2440 x 2050 |
| First registration date | k.A. |
Specifications
| Payload | 30.780 kg |
| Suspension | Luft |
| Axles | 3 |
| Tires | 385/65 R 22,5 |
| Description | Sattelauflieger mit Aluminium-Aufbau und Rollband Zweiachs-Sattelzugmaschine Sattellast von ca. 12 t - bel. Sattelkupplungshöhe von 1.200 mm Bilder vom Neufahrzeug! Sattelauflieger mit Aluminium-Aufbau und Rollband, Funkfernbedienung, Mulde umlackiert, Airlight II Einblatt, 3. Hinterachse mit Optiturn automatisch über Rückwärtsgang, Viertelkotflügel 1. und 3. Achse Zweiachs-Sattelzugmaschine Sattellast von ca. 12 t - bel. Sattelkupplungshöhe von 1.200 mm Zugmaschinen-Voraussetzungen: Druckleitung, Rücklaufleitung, Lecköllleitung Ausdrücklich behalten wir uns den Zwischenverkauf vor, da wir diesen Artikel auch noch auf anderen Portalen anbieten. Zubehörangaben ohne Gewähr, Änderungen, Zwischenverkauf oder Irrtümer vorbehaltern. Wir bieten und empfehlen dringend eine Besichtigung und Prüfung, damit über die Beschaffenheit und Eignung beim Käufer keine falschen Vorstellungen entstehen. Besichtigungen und Prüfungen sind jederzeit nachTerminabsprache möglich und ausdrücklich erwünscht. Wir erledigen alle Formalitäten und übergeben das Fahrzeug mit den gewünschten Überführungskennzeichen gegen Aufpreis. Bilder sind teilweise bearbeitet und dienen nur der ersten Ansicht, wir bitten Sie bei Interesse uns zu kontaktieren und aktuelle Bilder anzufordern. Unterfahrschutz fest, Viertelkotflügel, Kornschieber, Mulde ohne Schütte, Rollplane, BPW-Achsen, Rückfahrscheinwerfer, Stahlfelgen, Liftachse-Twinlift, Kombi-Rückwand 1/2 -1/2, Smart Board |
| Load capacity | 53 m3 |
| Price (without tax) | 17.500,00 € |
| Tax | 3.325,00 € |
| Price with tax | 20.825,00 € |

Olaf Schinke
Rental & Used Vehicles02309 / 9 38-133
o.schinke at langendorf.de

Asse Bruinenberg
Rental & Used Vehicles+49 171 5430760
a.bruinenberg at langendorf.de








